Synopsis
Kirill Eremenko is a Data Science coach and lifestyle entrepreneur. The goal of the Super Data Science podcast is to bring you the most inspiring Data Scientists and Analysts from around the World to help you build your successful career in Data Science. Data is growing exponentially and so are salaries of those who work in analytics. This podcast can help you learn how to skyrocket your analytics career. Big Data, visualization, predictive modeling, forecasting, analysis, business processes, statistics, R, Python, SQL programming, tableau, machine learning, hadoop, databases, data science MBAs, and all the analytcis tools and skills that will help you better understand how to crush it in Data Science.
Episodes
- 
								435: Scaling Up Machine Learning14/01/2021 Duration: 01h09minErica Greene joins us to discuss her work as a machine learning manager at Etsy, how they tackle problem-solving, how they implement ML scaling, and more. In this episode you will learn: Erica’s role at Etsy and problem solving between platforms [2:28] Interesting failures Erica has navigated [25:40] How does Erica’s team select problems to solve [33:07] Engineering at scale [40:15] What does Erica’s working day look like? [46:30] Etsy is hiring [53:00] Diversity in hiring [57:12] Do data scientists need PhDs? [1:01:26] Additional materials: www.superdatascience.com/435 
- 
								434: Attention Sharpening Tools Part 108/01/2021 Duration: 06minIn this episode, I discuss my use of mindfulness and attention sharpening tools to boost my productivity throughout the day. Additional materials: www.superdatascience.com/434 
- 
								433: Data Science Trends for 202107/01/2021 Duration: 01h17minBen Taylor joins us for the fourth time to discuss the upcoming 2021 trends in the world of data science as well as the post-COVID world. In this episode you will learn: Ben’s passion for AI [9:41] Delivering results and KPIs [12:43] DataRobot and AutoML [20:38] Transparent storytelling [24:29] Federated learning [31:37] ML productionization [37:01] AI ethics [46:01] Emerging software packages/tools [54:39] Remote work [1:02:44] Additional materials: www.superdatascience.com/433 
- 
								432: Hello from Jon and Welcome to 202101/01/2021 Duration: 04minIn this episode, I introduce myself, Jon Krohn, as the new host of the SuperDataScience podcast and give you a taste of what to look forward to in 2021! Additional materials: www.superdatascience.com/432 
- 
								431: One-on-one with Kirill: What I learned in 202031/12/2020 Duration: 01h59minIn this final episode featuring Kirill as the host, he examines and presents his top 7 learnings from this unprecedented year. In this episode you will learn: Backpain and standing desks [5:41] The internal conflict model [14:33] What acceptance really means [38:32] Intellect and Intelligence [58:10] Needs vs. wants/desires/wishes [1:08:00] Intention vs effect [1:25:51] Do not take things personally [1:46:12] Additional materials: www.superdatascience.com/431 
- 
								430: Intellect and Intelligence25/12/2020 Duration: 15minIn this episode, I talk about the reasoning behind my decision to step down as the host of the SDS podcast. Additional materials: www.superdatascience.com/430 
- 
								429: 2020's Biggest Data Science Breakthroughs24/12/2020 Duration: 01h31minJon Krohn joins us for a year-end episode about 2020’s biggest data science breakthroughs and for a big podcast announcement for 2021. In this episode you will learn: Global warming [4:37] Our big podcast announcement [6:57] Who is Jon Krohn? [12:14] Top 3 technological breakthroughs of the year [21:28] AlphaFold [23:33]• GPUs [45:51] GPT-3 [1:00:26] Wrap up [1:26:40] Additional materials: www.superdatascience.com/429 
- 
								428: The Internal Conflict Model18/12/2020 Duration: 32minIn this episode, I talk about a very interesting concept around expectations and reality, and how the gap between the two might be affecting us. Additional materials: www.superdatascience.com/428 
- 
								427: Impacting Through Technology17/12/2020 Duration: 01h12minSyafri Bahar joins us for a great conversation about his work at GOJEK, a decacorn super app bringing services to Indonesia, and his philosophy of empowered data science teams. In this episode you will learn: Syafri’s day job at GOJEK [11:26] What is a super app? [14:50] The data science department at GOJEK [19:47] High-performance data science team [31:17] Syafri’s career journey and love of math [39:49] Apply to work at GOJEK [55:42] Working for the benefit of others [1:00:21] Additional materials: www.superdatascience.com/427 
- 
								426: The Shift: From Ambition to Meaning11/12/2020 Duration: 17minIn this episode, I talk about something profoundly important for me this year in shifting away from ego-driven ambition towards non-materialistic meaning in your life and work. Additional materials: www.superdatascience.com/426 
- 
								425: The Past, Present, and Future of AI Services10/12/2020 Duration: 01h14minRama Akkiraju joins us to discuss the past, present, and future of AI services and how companies and data scientists can best prepare themselves to become AI consumers. In this episode you will learn: 23 years at IBM, before and after data science [6:11] IBM Watson and AI services [12:25] Skills to utilize AI services [25:02] How to achieve significant ROI on AI deployment [41:31] What does the AI future look like to Rama? [52:41] Ethics and the benefits of AI [1:04:37] Additional materials: www.superdatascience.com/425 
- 
								424: A Symbiotic Relationship With AI04/12/2020 Duration: 09minIn this episode, we talk about how businesses can maximize their relationship with AI to ensure visible ROI and progress of industries. Additional materials: www.superdatascience.com/424 
- 
								423: The Growth and Future of STEM in Africa03/12/2020 Duration: 01h14sAmanda Obidike joined us for a great discussion about her work in Nigeria and the African continent in empowering and enabling STEM education and job placement. In this episode you will learn: Life in Lagos, Nigeria [5:22] Amanda’s journey to data science [7:28] Case studies and example projects [13:00] STEM skills and the start of STEMi [19:41] What are the issues STEMi is addressing? [24:48] Get involved in STEMi’s mentoring project [30:12] STEMi’s results so far [36:02] Amanda’s best tips for landing jobs [39:04] Work in promoting education and literacy [45:19] The progress of STEM in Africa [47:34] Additional materials: www.superdatascience.com/423 
- 
								422: Pain Vs. Suffering27/11/2020 Duration: 10minIn this episode, I talk about the difference between pain and suffering and the importance of becoming aware of it. Additional materials: www.superdatascience.com/422 
- 
								421: Real-World Applications of Digital Twins26/11/2020 Duration: 01h06minTheunis Barnard joins us for a great conversation about digital twins and how data scientists can learn about the technology and get involved with its applications. In this episode you will learn: Data science in South Africa [6:08] Theunis’s current companies [11:32] Industry 4.0 [13:59] Digital twins [22:37] Theunis’s day-to-day [38:54] Further examples of digital twins [42:26] Future of digital twins [48:02] Theunis’s advice for data science newcomers [57:17] Process digital twins vs. system digital twins [59:42] Additional materials: www.superdatascience.com/421 
- 
								420: Wheel of Life20/11/2020 Duration: 09minIn this episode, we do an exercise using the wheel of life to examine your time management and understand how balanced your life currently is. Additional materials: www.superdatascience.com/420 
- 
								419: Unlocking the Architecture of Innovation19/11/2020 Duration: 01h12minJuval Löwy joins us for an exceptional episode that condenses much of his masterclass teachings into a powerful hour of information about the right approach to designing systems as well as projects. In this episode you will learn: Career planning [7:24] Consequences of designing against requirements [8:57] The framework of a good system design [30:32] The right approach to project design [44:00] Juval’s book [1:02:31] The progress and future [1:03:48] Additional materials: www.superdatascience.com/419 
- 
								418: Play With Feeling13/11/2020 Duration: 06minIn this episode, I discuss a very interesting quote by Beethoven about the importance of giving space to feelings, even if that means making a mistake. Additional materials: www.superdatascience.com/418 
- 
								417: Data Engineering and Product Development12/11/2020 Duration: 01h06minArthur Shectman joins us to discuss the data engineering and data product development work they do in Elephant Ventures and the importance of capturing value through data. In this episode you will learn: What is Elephant Ventures? [8:11] Data quality engineering [21:00] The importance of focusing on business value [39:58] Methodology for understanding the company’s business value [46:05] What is data engineering? [49:28] What is data product development [51:34] What are the technical skills needed for these jobs? [56:02] What is the future bringing for data science? [59:23] Additional materials: www.superdatascience.com/417 
- 
								416: My Advice for Career Success06/11/2020 Duration: 16minIn this episode, I talk about the three key ingredients for a successful, happy career in data science. Additional materials: www.superdatascience.com/416 
 
												 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
					